 
            Dale Chihuly's work with blown glass is unparalleled. Over his decades-long career, Chihuly innovated new methods for manipulating this fragile and elemental material, and new ways to assemble it into imaginative, colorful, and dynamic sculptures and installations. Now his signature large-scale pieces can be found in indoor and outdoor spaces all over the world, in both commercial and fine art contexts.
| Planet / Body | Category | House | Longitude | Declination | 
|---|---|---|---|---|
| 
                                                
                                                    Sun                                                
                                                
                                                    Sun                                                
                                                
                                                
                                                     | Luminaries | 6th |  | 0° 54' 26" | 
| 
                                                
                                                    Moon                                                
                                                
                                                    Moon                                                
                                                
                                                
                                                     | Luminaries | 6th |  | 1° 40' 54" | 
| 
                                                
                                                    Mercury                                                
                                                
                                                    Mercury                                                
                                                
                                                
                                                     | Personal Planets | 7th |  | -9° 29' 53" | 
| 
                                                
                                                    Venus                                                
                                                
                                                    Venus                                                
                                                
                                                
                                                     | Personal Planets | 7th |  | -14° 37' 35" | 
| 
                                                
                                                    Mars                                                
                                                
                                                    Mars                                                
                                                RX
                                                
                                                     | Personal Planets | 1st |  | 4° 41' 7" | 
| 
                                                
                                                    Jupiter                                                
                                                
                                                    Jupiter                                                
                                                
                                                
                                                     | Social Planets | 3rd |  | 22° 26' 14" | 
| 
                                                
                                                    Saturn                                                
                                                
                                                    Saturn                                                
                                                RX
                                                
                                                     | Social Planets | 2nd |  | 17° 35' 0" | 
| 
                                                
                                                    Uranus                                                
                                                
                                                    Uranus                                                
                                                RX
                                                
                                                     | Transpersonal Planets | 2nd |  | 19° 59' 35" | 
| 
                                                
                                                    Neptune                                                
                                                
                                                    Neptune                                                
                                                
                                                
                                                     | Transpersonal Planets | 6th |  | 2° 9' 28" | 
| 
                                                
                                                    Pluto                                                
                                                
                                                    Pluto                                                
                                                
                                                
                                                     | Transpersonal Planets | 5th |  | 23° 11' 28" | 
| 
                                                
                                                    Lunar North Node (True)                                                
                                                
                                                    Lunar N. Node (T)                                                
                                                RX
                                                
                                                     | Lunar Nodes | 6th |  | 2° 52' 6" | 
| 
                                                
                                                    Lunar South Node (True)                                                
                                                
                                                    Lunar S. Node (T)                                                
                                                RX
                                                
                                                     | Lunar Nodes | 12th |  | -2° 52' 6" | 
| All chart points are included when you subscribe... | ||
| Sun |  | Luminaries | 
| Moon |  | Luminaries | 
| Mercury |  | Personal Planets | 
| Venus |  | Personal Planets | 
| Mars |  | Personal Planets | 
| Jupiter |  | Social Planets | 
| Saturn |  | Social Planets | 
| Uranus |  | Transpersonal Planets | 
| Neptune |  | Transpersonal Planets | 
| Pluto |  | Transpersonal Planets | 
| Lunar Mean Nodes |  | Lunar Nodes | 
| Lunar True Nodes |  | Lunar Nodes | 
| Ascendant-Descendant |  | Great Intersections | 
| Midheaven (MC-IC) |  | Great Intersections | 
| Vertex |  | Great Intersections | 
| Black Moon (Mean) |  | Lunar Apsides | 
| Black Moon (Natural) |  | Lunar Apsides | 
| Black Moon (Osculating) |  | Lunar Apsides | 
| Chiron |  | Centaurs | 
| Pholus |  | Centaurs | 
| Ceres |  | Asteroids | 
| Pallas |  | Asteroids | 
| Juno |  | Asteroids | 
| Vesta |  | Asteroids | 
| Node of Mercury Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Venus Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Mars Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Jupiter Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Saturn Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Uranus Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Neptune Geocentric & Heliocentric |  | Planetary Nodes | 
| Node of Pluto Geocentric & Heliocentric |  | Planetary Nodes | 
| Lot of Spirit Day/Night Sect Option |  | Calculated Points | 
| Lot of Fortune Day/Night Sect Option |  | Calculated Points | 
| Cupido |  | Hypothetical Bodies | 
| Hades |  | Hypothetical Bodies | 
| Zeus |  | Hypothetical Bodies | 
| Kronos |  | Hypothetical Bodies | 
| Apollon |  | Hypothetical Bodies | 
| Admetos |  | Hypothetical Bodies | 
| Vulcanus |  | Hypothetical Bodies | 
| Poseidon |  | Hypothetical Bodies | 
| From | Aspect | To | Type | Orb | 
|---|---|---|---|---|
| Applying | +1° 8' 8" | |||
| Applying | +0° 46' 28" | |||
| Applying | -0° 44' 2" | |||
| Applying | -2° 32' 10" | |||
| Separating | +0° 16' 38" | |||
| Separating | +4° 56' 39" | |||
| Separating | -4° 56' 39" | |||
| Applying | -1° 52' 11" | |||
| Applying | -3° 40' 18" | |||
| Applying | +0° 51' 29" | |||
| Separating | +0° 28' 33" | |||
| Separating | +3° 48' 30" | |||
| Separating | -3° 48' 30" | |||
| Applying | -1° 21' 59" | |||
| Separating | +0° 2' 19" | |||
| Applying | +1° 53' 39" | |||
| Separating | +1° 10' 29" | |||
| Separating | +1° 41' 42" | |||
| Applying | -0° 45' 30" | |||
| Applying | +0° 45' 30" | |||
| Applying | -1° 24' 19" | |||
| Separating | +0° 31' 40" | |||
| Separating | -0° 31' 13" | |||
| Applying | +0° 45' 14" | |||
| Applying | +1° 55' 59" | |||
| Applying | -1° 55' 59" | |||
| Separating | +1° 48' 7" | |||
| Applying | -1° 0' 41" | |||
| Applying | -5° 40' 42" | |||
| Applying | -2° 48' 48" | |||
| Separating | +4° 40' 0" | |||
| Separating | +0° 42' 37" | |||
| Separating | -4° 40' 0" | |||
| Separating | +0° 42' 37" | 
| All aspects are included when you subscribe... | ||
| Conjunction |  | 0° 0' | 
| Semi-Sextile |  | 30° 0' | 
| Decile |  | 36° 0' | 
| Novile |  | 40° 0' | 
| Semi-Square |  | 45° 0' | 
| Septile |  | 51° 25' | 
| Sextile |  | 60° 0' | 
| Quintile |  | 72° 0' | 
| Bi-Novile |  | 80° 0' | 
| Square |  | 90° 0' | 
| Bi-Septile |  | 102° 51' | 
| Trine |  | 120° 0' | 
| Sesquiquadrate |  | 135° 0' | 
| Bi-Quintile |  | 144° 0' | 
| Inconjunct |  | 150° 0' | 
| Tri-Septile |  | 154° 17' | 
| Quad-Novile |  | 160° 0' | 
| Quindecile |  | 165° 0' | 
| Opposition |  | 180° 0' | 
| Parallel Declinations |  | 361° 0' | 
| Contra-Parallel Declinations |  | 362° 0' | 
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
 
        Dale Chihuly's work with blown glass is unparalleled. Over his decades-long career, Chihuly innovat…
 
        George Raymond Richard Martin, also known as GRRM, is an American novelist and short story writer, …
 
        With her "Jersey-licious" look and blunt, in-your-face attitude, Michelle Visage acts as the foil f…
 
        Chulalongkorn was the fifth monarch of Siam under the House of Chakri. He was known to the Siamese …
 
        Sofia Costanza Brigida Villani Scicolone, known professionally as Sophia Loren, is an Italian actre…
 
        To write his groundbreaking work of muck-raking journalism The Jungle, Upton Sinclair had to go und…
 
        Anthony Kapel "Van" Jones is an American news and political commentator, author, and lawyer. He is …